1
/
of
1
Age Well Diagnostics
Gut & Microbiome Tests
Gut & Microbiome Tests
Regular price
$349.00 AUD
Regular price
Sale price
$349.00 AUD
Quantity
Couldn't load pickup availability
👍 popular
Test | Specimen | Turnaround (TAT) | What’s measured |
---|---|---|---|
CDSA Level 1 | Stool | 5 business days | Macro/Micro description; Bacteria; Yeast; Parasites; pH; Sensitivities (bacteria & yeast) |
CDSA Level 2 | Stool | 5 business days | Level 1 + Steatocrit, Beta‑glucuronidase, absorption/metabolic markers, Pancreatic Elastase (PE1), SCFAs |
CDSA Level 3+ | Stool | 5 business days | Level 2 + Transglutaminase IgA, sIgA, Calprotectin, H. pylori Ag, M2PK |
CDSA Level 4+ | Stool | 5 business days | Level 3 + expanded parasite/worm screen; extended sensitivities |
Faecal DNA Multiplex PCR (10 pathogens) | Stool | 24 hours | Giardia, Crypto, Dientamoeba, E. histolytica, Blastocystis, Campylobacter, Salmonella, Shigella, Yersinia, Aeromonas |
Complete Microbiome Mapping (2206)👍 | Stool | 5 business days | PCR/qPCR for pathogens & flora; GI markers: FOB, Calprotectin, PE1, sIgA, Zonulin, β‑glucuronidase, SCFAs; pH |
Advanced CMM (2211) | Stool | 5–7 business days | CMM + microbial sensitivities (antibiotic & natural agents) |
Microbiome Basic (2207) | Stool | 5–7 business days | CMM core without GI functional markers |
Microbiomix Metagenomic Mapping (2212) | Stool | 12–15 business days | Metagenomics (28,000+ spp); butyrate/SCFAs; calprotectin; sIgA; zonulin; PE1; steatocrit; pH |
4‑Pillar Gut Profile (2208) | Stool + Breath + Urine + Spot card | 14 days | CMM (2206) + SIBO (lactulose) + Intestinal Permeability + IgG96 Food Panel |
TotalBiome 360 (2216) | Oral swab + Vaginal swab + Stool + Urine | 14 days | Oral (2200) + Vaginal (2031) + Complicated UTI (2205) + Microbiomix (2212) |
Oral Microbiome Mapping (2200) | Saliva + swab | 5–7 business days | Pathogens, opportunists, fungi, normal flora, pH |
Vaginal Microbiome Profile (2031) | Swab | 5–7 business days | Beneficial & opportunistic bacteria, yeasts, STIs, pH |
Complicated UTI Screen (2205) | Spot urine | 5–7 business days | Bacteriology, fungi, STIs (PCR) |
SIBO Breath – Lactulose (2025)👍 | Breath | 1-2 business days | H₂/CH₄ curve |
SIBO Breath – Glucose (2030) | Breath | 1-2 business days | H₂/CH₄ curve |
SIBO Breath – Fructose (2021) | Breath | 1-2 business days | H₂/CH₄ curve |
SIBO Breath – Fructose + Lactulose (2027) | Breath | 1-2 business days | H₂/CH₄ curves |
SIBO Breath – Triple (2215) | Breath | 1-2 business days | H₂/CH₄ curves (Fructose + Lactulose + Glucose) |
Intestinal Permeability (2011) | Urine (Lactulose/Mannitol) | 5 business days | % recovery lactulose; % recovery mannitol; L/M ratio |
Share
