1
/
of
1
Age Well Diagnostics
DNA & Longevity
DNA & Longevity
Regular price
$547.00 AUD
Regular price
Sale price
$547.00 AUD
Quantity
Couldn't load pickup availability
π popular
Test | Specimen | Turnaround (TAT) | Whatβs measured |
---|---|---|---|
myDNA Comprehensive Health Report (8009) π | Buccal swab | 18β21 business days | 92 genes, 113 SNPs across digestion, metabolism, hormones, cognition, immunity, performance, detox |
myDNA Pharmacogenomics (8013) | Buccal swab | 18β21 business days | Drug response genes (CYP450s, transporters, etc.) |
myDNA Longevity Report (8015) | Buccal swab | 18β21 business days | Longevity pathways (FOXO3A, SIRT1, telomere genes, etc.) |
myDNA Detoxification Report (8018) | Buccal swab | 18β21 business days | Phase I/II detox enzymes; antioxidant pathways |
myDNA Fertility Report (8019) | Buccal swab | 18β21 business days | Comprehensive SNPs for male/female fertility profiles |
myDNA Methylation Report (8014) | Buccal swab | 18β21 business days | 14 genes in folate/B12/SAMe/homocysteine cycles |
Telomere / Biological Age Test (1602) π | Buccal swab | 18β21 business days | qPCR telomere length vs ageβmatched controls |
Β
Share
